Computer Aided Engineering Group
Structural Model Report
Job Name:
thrustlink
Date:
8 /31 /2005
The model check produced 5 warning(s). The warnings are printed in red. The number of warnings found in each section is shown to the right of the section title in the table of contents and a reader can search for a warning by doing a find on the word "WARNINGS". Warnings are characteristics of the model that should be reviewed to ensure that the model satisfies the intent of the modeler.
Click on "Help" in any section to move to the corresponding discussion in the ModelChecker User Manual
Report Generated By ModelChecker Software
Computer Aided Engr. Group, Inc.
398 Old Sherman Hill Rd.
Woodbury, CT 06798
(203) 263-8422
General Model Information |
| Job Name | .............................. thrustlink | |
| ANSYS Revision Number | .............................. 9 | |
| ANSYS Update Number | .............................. 20041104. | |
| Date | .............................. 8 /31 /2005 | |
| Computer System Type | .............................. INTEL NT | |
| Finite Element Model Units | .............................. Unspecified | |
| Title .. thrust link, one end |
| Number of ANSYS Errors During Checking | .............................. 0 | |
| ANSYS is a registered trademark of ANSYS, Inc. |
Finite Element Model Entity Summary |
|||
|---|---|---|---|
| Largest Number | Number Defined | Number Selected | |
| Element Types | 10 | 8 | N.A. |
| Unsupported Element Types | N.A. | 0 | N.A. |
| Real Constant Sets | 23 | 15 | N.A. |
| Material Property Sets | 16 | 9 | N.A. |
| Nodes | 187743 | 187386 | 187386 |
| Elements | 175100 | 151684 | 151684 |
| Unsupported Elements | N.A. | N.A. | 0 |
| Coupling | 8970 | 7948 | N.A. |
| Constraint Equations | 0 | 0 | N.A. |
"Unsupported" means not supported by checker, which only reviews structural element types.
| Supported Element Types | ||
|---|---|---|
| Type # | Library Name | Number of Elements |
| 1 | SOLID45 | 138158 |
| 2 | SOLID95 | 1104 |
| 3 | SOLID92 | 7830 |
| 5 | BEAM4 | 136 |
| 7 | COMBIN14 | 390 |
| 8 | COMBIN14 | 96 |
| 9 | COMBIN14 | 8 |
| 10 | CONTAC52 | 3962 |
| Basic Material Properties Referenced By Selected Elements | ||||||
|---|---|---|---|---|---|---|
| MAT # | # Elements | Young's Modulus | Poisson's Ratio | Density | Coefficient Thermal Exp. | Nonlinear |
| 1 | 51276 | 3.01071E+07 | 0.31129 | 7.71222E-04 | 7.28048E-06 | No |
| 2 | 42944 | 3.01071E+07 | 0.31129 | 7.71222E-04 | 7.28048E-06 | No |
| 3 | 12320 | 3.01071E+07 | 0.31129 | 7.71222E-04 | 7.28048E-06 | No |
| 4 | 10240 | 2.97656E+07 | 0.28937 | 7.32402E-04 | 6.11600E-06 | No |
| 5 | 5760 | 2.97656E+07 | 0.28937 | 7.32402E-04 | 6.11600E-06 | No |
| 6 | 13560 | 3.01071E+07 | 0.31129 | 7.71222E-04 | 7.28048E-06 | No |
| 7 | 2546 | 3.01071E+07 | 0.31129 | 7.71222E-04 | 7.28048E-06 | No |
| 8 | 136 | 30106. | 0.31129 | 0.0000 | 7.28048E-06 | No |
| 16 | 12902 | 5.74000E+08 | 0.31410 | 7.71222E-04 | 7.28048E-06 | No |
For orthotropic properties,EX,NUXY and ALPX are listed. All properties are evaluated at T = TREF = 70.000
Finite Element Model Boundary Condition Counts(For the Selected,Supported Elements/Nodes) |
|---|
| With Solid Model BCs Transferred: | ||
| Imposed UX Displacements | ....................... | 3 |
| Imposed UY Displacements | ....................... | 4 |
| Imposed UZ Displacements | ....................... | 596 |
| Imposed ROTX Displacements | ....................... | 0 |
| Imposed ROTY Displacements | ....................... | 0 |
| Imposed ROTZ Displacements | ....................... | 0 |
| Applied FX Forces | ....................... | 0 |
| Applied FY Forces | ....................... | 0 |
| Applied FZ Forces | ....................... | 0 |
| Applied MX Moments | ....................... | 0 |
| Applied MY Moments | ....................... | 0 |
| Applied MZ Moments | ....................... | 0 |
| Imposed Temperatures on Nodes | ....................... | 0 |
| Imposed Temperatures on Elements | ....................... | 0 |
| # of Elements With Applied Pressure(s) | ....................... | 176 |
| Uniform Temperature | ....................... | 300.00 |
| Reference Temperature | ....................... | 70.000 |
| Global Inertia Loads | X | Y | Z |
|---|---|---|---|
|
Linear Acceleration(ACEL) (G-loads) |
7.88861E-31 | 0.0000 | 0.0000 |
|
Angular Velocity(OMEGA) (about Global CS) |
0.0000 | 0.0000 | 0.0000 |
|
Angular Acceleration(DOMEGA) (about Global CS) |
0.0000 | 0.0000 | 0.0000 |
| Location of Ref CS(CGLOC) | 0.0000 | 0.0000 | 0.0000 |
|
Angular Velocity(CGOMEGA) (about reference CS) |
0.0000 | 0.0000 | 0.0000 |
|
Angular Acceleration(DCGOMG) (about reference CS) |
0.0000 | 0.0000 | 0.0000 |
| No Linear Component Inertia Loads Defined | |||
| No Angular Component Inertia Loads Defined |
Basic Finite Element Solution Information |
|---|
| Analysis Type | ...................................... | Static |
| Equation Solver | ...................................... | PCG |
| ANSYS Model Dimensionality | ...................................... | 3d |
| Rotated Nodal Coordinate Systems | ...................................... | Yes |
| Nonlinear Model help | ...................................... | Yes |
| Nonconservative Model help | ...................................... | No |
| Active DOF in Model | ||
|---|---|---|
| UX | ||
| UY | ||
| UZ | ||
| ROTX | ||
| ROTY | ||
| ROTZ |
Nonlinear and Load Step Summary(DBP-Determined By Program, command default or set by Solution Controls) |
|---|
| Nonlinear Behavior |
|---|
| Large Deformation Effects | .................... | No |
| Pressure Loads on Model | .................... | Yes |
| Stress Stiffening Effects | .................... | No |
| Prestress Effects | .................... | No |
| Spin Softening Effects | .................... | No |
| Plasticity | .................... | No |
| Creep | .................... | No |
| Hyperelasticity | .................... | No |
| Viscoelasticity | .................... | No |
| Viscoplasticity | .................... | No |
| Nonlinear Elasticity | .................... | No |
| Gasket Material | .................... | No |
| Cast Iron Materials | .................... | No |
| Concrete Materials | .................... | No |
| User Defined Materials | .................... | No |
| Nonlinear Element Types | .................... | Yes |
| Number of Contact/Target Elements | .................... | 3962 |
| Some Material Properties Have mu > 0 | .................... | No |
| (Probably have friction if mu > 0) | ||
| Nonlinear Controls |
|---|
| Newton-Raphson Key(NROPT) | .................... | AUTO |
| Solution Controls Key(SOLC) | .................... | Yes |
| Line Search Key(LNSRCH) | .................... | OFF |
| Automatic Time Stepping Key(AUTOTS) | .................... | OFF |
| Predictor | .................... | OFF |
| Load Step Options |
|---|
| Time at End of Load Step | .................... | 1.0000 |
| Step Boundary Conditions(KBC) | .................... | DBP |
| Number of Substeps(NSUBST) | .................... | 1 |
| Max. Number of Substeps | .................... | 1 |
| Min. Number of Substeps | .................... | 1 |
| Number of Equilibrium Iterations(NEQIT) | .................... | 50 |
| Stiffness Matrix Reuse Key(KUSE) | .................... | DBP |
| Inertia Relief | .................... | No |
| Convergence Settings |
|---|
| Nonconvergence/Termination Key(NCNV) |
|---|
| KSTOP value | ............................ | 1 |
| DLIM(displ limit) | ............................ | DBP |
| ITLIM(iteration limit) | ............................ | DBP |
| ETLIM(elapsed time limit) | ............................ | DBP |
| CPLIM(CPU time limit) | ............................ | DBP |
| Convergence Criteria(CNVTOL) |
|---|
| FORCE value | ............................ | DBP |
| FORCE Tolerance | ............................ | 5.00000E-04 |
| FORCE norm | ............................ | L2 Norm |
| FORCE min. reference | ............................ | DBP |
| MOMENT value | ............................ | DBP |
| MOMENT tolerance | ............................ | DBP |
| MOMENT norm | ............................ | L2 Norm |
| MOMENT min. reference | ............................ | DBP |
Finite Element Model Diagnostics (5 WARNINGS) |
|---|
| Number of Element Parts help | .............................................................. | 15 |
|---|---|---|
| Based on | ||
| Coupling Equations Ignored | ||
| 1-D Elements Ignored | ||
| Element Checks (2 WARNINGS) help |
|---|
| Number of Isolated Elements | .............................. | 0 |
| Number of Unused Element Types | .............................. | 0 |
| Number of Unused Materials | .............................. | 0 |
| Number of Unused Real Sets | .............................. | 4 |
| Real Set# = 1 | ||
| Real Set# = 2 | ||
| Real Set# = 7 | ||
| Real Set# = 9 | ||
| Number of Needed(but Undefined)Materials | .............................. | 0 |
| Number of Needed(but Undefined)Real Sets | .............................. | 0 |
| Number of Elements With Shape Warnings | .............................. | 839 |
| (elements are defined as component caegewrn) | ||
| Number of Elements With Shape Errors | .............................. | 0 |
| Max. Shape Features Causing Warnings/Errors | ||
|---|---|---|
| Max. Aspect Ratio | .............................................................. | 135.47 |
| Max. Jacobian Ratio | .............................................................. | 498.46 |
| Max. Corner Angle | .............................................................. | 175.94 |
| Max. Deviation from Parallelism | .............................................................. | 73.129 |
| Max. Warping Factor | .............................................................. | 9.54390E-02 |
| Element, Type - Specific, Information |
|---|
| Number of Superelements | ........................................... | 0 |
| Number of Contact/Target Elements | ........................................... | 3962 |
| Number of Pretension Elements | ........................................... | 0 |
| Number of P-elements | ........................................... | 0 |
|
Number of Mesh Elements (mesh 200) |
........................................... | 0 |
| Number of Surface Effect Elements | ........................................... | 0 |
|
Number of Shell Elements (excluding axishells 51,61, 208,209) |
........................................... | 0 |
| Number of Axisymmetric Elements | ........................................... | 0 |
| Number of Harmonic Elements | ........................................... | 0 |
| Number of Composite Elements | ........................................... | 0 |
| Number of Explicit (LS/DYNA) Elements | ........................................... | 0 |
|
Number of Lumped Mass Elements (Mass21) |
........................................... | 0 |
| Number of Gasket Elements | ........................................... | 0 |
| Number of MPC184 Elements | ........................................... | 0 |
| Number of 1-D/0-D Elements | ........................................... | 4592 |
| (includes 1-D contact,beams,spars,axishells,lumped mass,etc.) | ||
| Nodal Checks (1 WARNINGS) help |
|---|
| Number of Unused Nodes | .......................... | 0 |
|
Number Of Nodes With Imposed Displacements And No Corresponding DOF |
.......................... | 0 |
|
Number of Applied Forces/Moments With No Corresponding DOF |
.......................... | 0 |
|
Number of Nodes With Imposed Displacement/Force Conflict |
.......................... | 0 |
| Number of Nodes With DOF Mismatch | .......................... | 1008 |
| (nodes are defined as "caegmis") | ||
|
Number of Nodes With DOF Mismatch and No Corresponding Constraint Equations |
.......................... | 1008 |
| (nodes are defined as "caegmisn") |
|
Mesh Compatibility Checks
help
(for entire model, not selected set) |
|---|
| Elements With Mesh Compatibility Warnings | .......................... | 0 |
|
Coupling Equation Checks
( 1 WARNINGS)
help (Coupling set checks limited to the first 100 violations) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Noncoincident Nodes (coincidence tolerance = 1.00000E-04) |
|||||||||||
| Number of Coupling Sets With Noncoincident Nodes | .......................... | 100 | |||||||||
| Coupling Set Numbers | |||||||||||
| 7856 | 7857 | 7858 | 7861 | 7862 | 7863 | 7864 | 7867 | 7868 | 7869 | ||
| 7870 | 7871 | 7872 | 7873 | 7874 | 7875 | 7876 | 7879 | 7880 | 7881 | ||
| 7882 | 7883 | 7884 | 7885 | 7886 | 7887 | 7888 | 7894 | 7895 | 7896 | ||
| 7897 | 7898 | 7899 | 7904 | 7905 | 7906 | 7907 | 7908 | 7909 | 7917 | ||
| 7918 | 7923 | 7924 | 7927 | 7928 | 7933 | 7934 | 7940 | 7941 | 7950 | ||
| 7951 | 7952 | 7953 | 7960 | 7961 | 7968 | 7969 | 7970 | 7971 | 7976 | ||
| 7977 | 7984 | 7985 | 7986 | 7987 | 7994 | 7995 | 7997 | 7998 | 8004 | ||
| 8007 | 8008 | 8011 | 8012 | 8016 | 8019 | 8023 | 8024 | 8026 | 8028 | ||
| 8031 | 8033 | 8038 | 8039 | 8040 | 8043 | 8046 | 8048 | 8051 | 8053 | ||
| 8057 | 8059 | 8062 | 8063 | 8066 | 8067 | 8073 | 8074 | 8077 | 8078 | ||
| Number of Nodes in Coupling Sets | .......................... | 200 | |||||||||
| (nodes are defined as caegnccp) | |||||||||||
|
Non-parallel Nodal Directions (angular tolerance = 0.10000 degrees) |
|||||||||||
| Coupling Check Limit Caused This Test To Be Omitted | |||||||||||
| Coupling Equations Used With Large Deflection | .......................... | No | |||||||||
| Reasonable Values Check help |
|---|
| Material Property Checks |
|---|
| Data checked, no violations of specified ranges. |
| Loading Checks |
|---|
| Data checked, no violations of specified ranges. |
|
FEA Model Mass Summary
(1 WARNINGS)
help
(excluding superelements) |
|---|
| Number of Materials With Undefined Density | ............ | 1 |
| Number of Associated Elements With No Density | ............ | 136 |
| (Note - some elements may not need density) |
| Mass Summary For Entire Model |
| Mass in X-direction | .............................................................. | 4.02972E-02 |
| Mass in Y-direction | .............................................................. | 4.02972E-02 |
| Mass in Z-direction | .............................................................. | 4.02972E-02 |
| X-Center of Mass | .............................................................. | 1.80487E-02 |
| Y-Center of Mass | .............................................................. | -9.9883 |
| Z-Center of Mass | .............................................................. | 0.88179 |
| Mass Summary For PART 1 e |
| Mass in X-direction | .............................................................. | 9.47574E-03 |
| Mass in Y-direction | .............................................................. | 9.47574E-03 |
| Mass in Z-direction | .............................................................. | 9.47574E-03 |
| X-Center of Mass | .............................................................. | -3.11741E-02 |
| Y-Center of Mass | .............................................................. | 2.4286 |
| Z-Center of Mass | .............................................................. | 1.1552 |
| Mass Summary For PART 2 e |
| Mass in X-direction | .............................................................. | 2.17155E-02 |
| Mass in Y-direction | .............................................................. | 2.17155E-02 |
| Mass in Z-direction | .............................................................. | 2.17155E-02 |
| X-Center of Mass | .............................................................. | 9.84464E-18 |
| Y-Center of Mass | .............................................................. | -12.770 |
| Z-Center of Mass | .............................................................. | 0.79500 |
| Mass Summary For PART 3 e |
| Mass in X-direction | .............................................................. | 1.89270E-03 |
| Mass in Y-direction | .............................................................. | 1.89270E-03 |
| Mass in Z-direction | .............................................................. | 1.89270E-03 |
| X-Center of Mass | .............................................................. | 3.99736E-11 |
| Y-Center of Mass | .............................................................. | 4.00680E-06 |
| Z-Center of Mass | .............................................................. | 0.75250 |
| Mass Summary For PART 4 e |
| Mass in X-direction | .............................................................. | 1.21806E-04 |
| Mass in Y-direction | .............................................................. | 1.21806E-04 |
| Mass in Z-direction | .............................................................. | 1.21806E-04 |
| X-Center of Mass | .............................................................. | -7.31394E-11 |
| Y-Center of Mass | .............................................................. | 6.37736E-06 |
| Z-Center of Mass | .............................................................. | 0.12688 |
| Mass Summary For PART 5 e |
| Mass in X-direction | .............................................................. | 3.50025E-04 |
| Mass in Y-direction | .............................................................. | 3.50025E-04 |
| Mass in Z-direction | .............................................................. | 3.50025E-04 |
| X-Center of Mass | .............................................................. | 1.53731E-16 |
| Y-Center of Mass | .............................................................. | 6.82330E-06 |
| Z-Center of Mass | .............................................................. | 0.80250 |
| Mass Summary For PART 6 e |
| Mass in X-direction | .............................................................. | 3.58021E-04 |
| Mass in Y-direction | .............................................................. | 3.58021E-04 |
| Mass in Z-direction | .............................................................. | 3.58021E-04 |
| X-Center of Mass | .............................................................. | 2.14611E-16 |
| Y-Center of Mass | .............................................................. | 8.98300E-06 |
| Z-Center of Mass | .............................................................. | 0.80250 |
| Mass Summary For PART 7 e |
| Mass in X-direction | .............................................................. | 9.17982E-05 |
| Mass in Y-direction | .............................................................. | 9.17982E-05 |
| Mass in Z-direction | .............................................................. | 9.17982E-05 |
| X-Center of Mass | .............................................................. | -5.68110E-12 |
| Y-Center of Mass | .............................................................. | 6.42540E-06 |
| Z-Center of Mass | .............................................................. | 1.3884 |
| Mass Summary For PART 8 e |
| Mass in X-direction | .............................................................. | 1.89270E-03 |
| Mass in Y-direction | .............................................................. | 1.89270E-03 |
| Mass in Z-direction | .............................................................. | 1.89270E-03 |
| X-Center of Mass | .............................................................. | 3.99737E-11 |
| Y-Center of Mass | .............................................................. | -25.540 |
| Z-Center of Mass | .............................................................. | 0.75250 |
| Mass Summary For PART 9 e |
| Mass in X-direction | .............................................................. | 3.50025E-04 |
| Mass in Y-direction | .............................................................. | 3.50025E-04 |
| Mass in Z-direction | .............................................................. | 3.50025E-04 |
| X-Center of Mass | .............................................................. | -1.91708E-16 |
| Y-Center of Mass | .............................................................. | -25.540 |
| Z-Center of Mass | .............................................................. | 0.80250 |
| Mass Summary For PART 10 e |
| Mass in X-direction | .............................................................. | 3.58021E-04 |
| Mass in Y-direction | .............................................................. | 3.58021E-04 |
| Mass in Z-direction | .............................................................. | 3.58021E-04 |
| X-Center of Mass | .............................................................. | 1.19634E-15 |
| Y-Center of Mass | .............................................................. | -25.540 |
| Z-Center of Mass | .............................................................. | 0.80250 |
| Mass Summary For PART 11 e |
| Mass in X-direction | .............................................................. | 2.97245E-03 |
| Mass in Y-direction | .............................................................. | 2.97245E-03 |
| Mass in Z-direction | .............................................................. | 2.97245E-03 |
| X-Center of Mass | .............................................................. | 5.39934E-14 |
| Y-Center of Mass | .............................................................. | -26.195 |
| Z-Center of Mass | .............................................................. | 0.80250 |
| Mass Summary For PART 12 e |
| Mass in X-direction | .............................................................. | 1.21806E-04 |
| Mass in Y-direction | .............................................................. | 1.21806E-04 |
| Mass in Z-direction | .............................................................. | 1.21806E-04 |
| X-Center of Mass | .............................................................. | -2.99620E-11 |
| Y-Center of Mass | .............................................................. | -25.540 |
| Z-Center of Mass | .............................................................. | 0.12688 |
| Mass Summary For PART 13 e |
| Mass in X-direction | .............................................................. | 9.17982E-05 |
| Mass in Y-direction | .............................................................. | 9.17982E-05 |
| Mass in Z-direction | .............................................................. | 9.17982E-05 |
| X-Center of Mass | .............................................................. | -5.68018E-12 |
| Y-Center of Mass | .............................................................. | -25.540 |
| Z-Center of Mass | .............................................................. | 1.3884 |
| Mass Summary For PART 14 e |
| Mass in X-direction | .............................................................. | 1.33945E-04 |
| Mass in Y-direction | .............................................................. | 1.33945E-04 |
| Mass in Z-direction | .............................................................. | 1.33945E-04 |
| X-Center of Mass | .............................................................. | -4.3160 |
| Y-Center of Mass | .............................................................. | 3.0380 |
| Z-Center of Mass | .............................................................. | 1.3269 |
| Mass Summary For PART 15 e |
| Mass in X-direction | .............................................................. | 3.70903E-04 |
| Mass in Y-direction | .............................................................. | 3.70903E-04 |
| Mass in Z-direction | .............................................................. | 3.70903E-04 |
| X-Center of Mass | .............................................................. | 4.3160 |
| Y-Center of Mass | .............................................................. | 3.0380 |
| Z-Center of Mass | .............................................................. | 1.3203 |
| Mass Summary For 1-D Elements Ignored in Parts |
| Mass in X-direction | .............................................................. | 0.0000 |
| Mass in Y-direction | .............................................................. | 0.0000 |
| Mass in Z-direction | .............................................................. | 0.0000 |
| X-Center of Mass | .............................................................. | 0.0000 |
| Y-Center of Mass | .............................................................. | 0.0000 |
| Z-Center of Mass | .............................................................. | 0.0000 |
|
Net Load Summary
help
(excluding superelement loads) |
|---|
All force directions are parallel to
global Cartesian.
Moments are about the
global Cartesian axes at the origin.
| Entire Model - Net Load Summary(at the end of the load step) |
|---|
| Total - Inertia Loads, Surface Loads, and Nodal Loads |
|---|
| Fx | .............................................................. | -2.32923E-11 |
| Fy | .............................................................. | -10704. |
| Fz | .............................................................. | 2.09953E-11 |
| Mx | .............................................................. | 8590.0 |
| My | .............................................................. | -2.66676E-12 |
| Mz | .............................................................. | -6.47038E-10 |
| Inertia Loads Only |
|---|
| Fx | .............................................................. | -3.17889E-32 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -2.80311E-32 |
| Mz | .............................................................. | -3.17518E-31 |
| Surface Loads Only |
|---|
| Fx | .............................................................. | -2.32923E-11 |
| Fy | .............................................................. | -10704. |
| Fz | .............................................................. | 2.09953E-11 |
| Mx | .............................................................. | 8590.0 |
| My | .............................................................. | -2.66676E-12 |
| Mz | .............................................................. | -6.47038E-10 |
| Nodal Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
|
Part by Part Load Summary(at the end of the load step) (excluding superelement loads) |
|---|
| Load Summary For PART 1 e |
|
| Total - Inertia Loads, Surface Loads, and Nodal Loads |
|---|
| Fx | .............................................................. | -7.47504E-33 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -8.63509E-33 |
| Mz | .............................................................. | 1.81538E-32 |
| Inertia Loads Only |
|---|
| Fx | .............................................................. | -7.47504E-33 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -8.63509E-33 |
| Mz | .............................................................. | 1.81538E-32 |
| Surface Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Nodal Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Load Summary For PART 2 e |
|
| Total - Inertia Loads, Surface Loads, and Nodal Loads |
|---|
| Fx | .............................................................. | -1.71305E-32 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -1.36187E-32 |
| Mz | .............................................................. | -2.18757E-31 |
| Inertia Loads Only |
|---|
| Fx | .............................................................. | -1.71305E-32 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -1.36187E-32 |
| Mz | .............................................................. | -2.18757E-31 |
| Surface Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Nodal Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Load Summary For PART 3 e |
|
| Total - Inertia Loads, Surface Loads, and Nodal Loads |
|---|
| Fx | .............................................................. | -1.49308E-33 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -1.12354E-33 |
| Mz | .............................................................. | 5.98246E-39 |
| Inertia Loads Only |
|---|
| Fx | .............................................................. | -1.49308E-33 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -1.12354E-33 |
| Mz | .............................................................. | 5.98246E-39 |
| Surface Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Nodal Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Load Summary For PART 4 e |
|
| Total - Inertia Loads, Surface Loads, and Nodal Loads |
|---|
| Fx | .............................................................. | -9.60882E-35 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -1.21920E-35 |
| Mz | .............................................................. | 6.12789E-40 |
| Inertia Loads Only |
|---|
| Fx | .............................................................. | -9.60882E-35 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -1.21920E-35 |
| Mz | .............................................................. | 6.12789E-40 |
| Surface Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Nodal Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Load Summary For PART 5 e |
|
| Total - Inertia Loads, Surface Loads, and Nodal Loads |
|---|
| Fx | .............................................................. | -2.76121E-34 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -2.21587E-34 |
| Mz | .............................................................. | 1.88405E-39 |
| Inertia Loads Only |
|---|
| Fx | .............................................................. | -2.76121E-34 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -2.21587E-34 |
| Mz | .............................................................. | 1.88405E-39 |
| Surface Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Nodal Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Load Summary For PART 6 e |
|
| Total - Inertia Loads, Surface Loads, and Nodal Loads |
|---|
| Fx | .............................................................. | -2.82429E-34 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -2.26649E-34 |
| Mz | .............................................................. | 2.53706E-39 |
| Inertia Loads Only |
|---|
| Fx | .............................................................. | -2.82429E-34 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -2.26649E-34 |
| Mz | .............................................................. | 2.53706E-39 |
| Surface Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Nodal Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Load Summary For PART 7 e |
|
| Total - Inertia Loads, Surface Loads, and Nodal Loads |
|---|
| Fx | .............................................................. | -7.24160E-35 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -1.00545E-34 |
| Mz | .............................................................. | 4.65302E-40 |
| Inertia Loads Only |
|---|
| Fx | .............................................................. | -7.24160E-35 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | -1.00545E-34 |
| Mz | .............................................................. | 4.65302E-40 |
| Surface Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
| My | .............................................................. | 0.0000 |
| Mz | .............................................................. | 0.0000 |
| Nodal Loads Only |
|---|
| Fx | .............................................................. | 0.0000 |
| Fy | .............................................................. | 0.0000 |
| Fz | .............................................................. | 0.0000 |
| Mx | .............................................................. | 0.0000 |
